Mercado Especial de Divida Publica (MEDIP)
Special Market for Public Debt

Boletim Diário
Daily Bulletin


Gerido pela / Managed by
MTS Portugal, SGMR S.A.
Av.Defensores de Chaves, 15,4°b, 1000-109 Lisboa
NIP 504797760 - Capital Social 625 000 Euros - Matriculada na CRC Lisboa n°09246


N°  2423

Data
Date
Código
Code
Tipo
Type
Descrição
Description
Preço Min.
Min Price
Preço Max.
Max Price
Preço Med.
Avg Price
Volume Trans.
Volume Traded
Preço fecho
Last trade Price
17/03/10 PTPBTAGE0015 PTC PORTB 0 17/09/10 99.655 99.693 99.675 220.0 99.687
17/03/10 PTPBTBGE0014 PTC PORTB 0 19/11/10 99.496 99.523 99.508 127.0 99.523
17/03/10 PTPBTCGE0013 PTC PORTB 0 21/01/11 99.380 99.386 99.383 30.0 99.382
17/03/10 PTPBTDGE0012 PTC PORTB 0 18/02/11 99.096 99.121 99.104 60.0 99.121
17/03/10 PTPBTEGE0011 PTC PORTB 0 18/03/11 98.930 98.984 98.964 150.0 98.984
17/03/10 PTPBTZGE0008 PTC PORTB 0 23/07/10 99.813 99.830 99.818 180.0 99.830
17/03/10 PTOTE1OE0019 PTE PGB 4.375 16/06/14 105.990 105.990 105.990 45.0 105.990
17/03/10 PTOTE3OE0017 PTE PGB 3.350 15/10/15 100.150 100.160 100.160 20.0 100.160
17/03/10 PTOTE5OE0007 PTE PGB 4.100 15/04/37 88.740 88.940 88.880 45.0 88.920
17/03/10 PTOTE6OE0006 PTE PGB 4.200 15/10/16 103.560 103.650 103.620 13.0 103.560
17/03/10 PTOTEAOE0021 PTE PGB 4.950 25/10/23 105.080 105.290 105.200 22.5 105.080
17/03/10 PTOTEGOE0009 PTE PGB 5.450 23/09/13 110.040 110.070 110.070 21.5 110.070
17/03/10 PTOTEJOE0006 PTE PGB 5.150 15/06/11 104.900 104.900 104.900 10.0 104.900
17/03/10 PTOTEOOE0017 PTE PGB 3.600 15/10/14 102.330 102.430 102.380 50.0 102.330
            Total 994.0  

Note: the volumes traded are in EUR million