MTS Netherlands Daily Bulletin

Managed by
EuroMTS Ltd.
10 Paternoster Square, London EC4M 7LS, UK


N°  1977

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
29/07/10 NL0000102234 DSL NETHER 4.000 15/01/37 108.620 108.620 108.620 5.0 108.620
29/07/10 NL0000102242 DSL NETHER 3.250 15/07/15 106.200 106.220 106.210 30.0 106.220
29/07/10 NL0000102283 DSL NETHER 4.000 15/07/16 110.030 110.030 110.030 10.0 110.030
29/07/10 NL0000102606 DSL NETHER 5.000 15/07/11 104.080 104.080 104.080 50.0 104.080
29/07/10 NL0000102671 DSL NETHER 5.000 15/07/12 107.860 107.865 107.861 50.0 107.865
29/07/10 NL0000102689 DSL NETHER 4.250 15/07/13 108.820 108.845 108.833 65.0 108.845
29/07/10 NL0006007239 DSL NETHER 4.500 15/07/17 113.040 113.040 113.040 10.0 113.040
29/07/10 NL0009041359 DSL NETHER 2.500 15/01/12 102.460 102.485 102.473 20.0 102.460
29/07/10 NL0009213651 DSL NETHER 2.750 15/01/15 104.000 104.000 104.000 10.0 104.000
29/07/10 NL0009331461 DSL NETHER 1.750 15/01/13 101.675 101.705 101.689 45.0 101.690
29/07/10 NL0009446418 DSL NETHER 3.750 15/01/42 103.860 104.300 104.080 10.0 104.300
29/07/10 NL0009312990 DTC DTB 0 31/12/10 99.794 99.795 99.795 40.0 99.794
29/07/10 NL0009313014 DTC DTB 0 31/08/10 99.977 99.980 99.979 120.0 99.978
29/07/10 NL0009313030 DTC DTB 0 29/10/10 99.893 99.894 99.893 20.0 99.893
29/07/10 NL0009313048 DTC DTB 0 30/11/10 99.843 99.848 99.845 80.0 99.848
29/07/10 NL0009313055 DTC DTB 0 30/06/11 99.395 99.395 99.395 10.0 99.395
            Total 575.0  

Note: the volumes traded are in EUR million