MTS Amsterdam Daily Bulletin

Managed by
MTS Amsterdam N.V.
Regus Amsterdam Sloterdijk, Room 10.15
Kingsfordweg 151, 1043 GR Amsterdam, The Netherlands
VAT 8080.44.114.B.01


N°  1884

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
18/03/10 NL0000102234 DSL NETHER 4.000 15/01/37 99.790 99.990 99.890 10.0 99.790
18/03/10 NL0000102242 DSL NETHER 3.250 15/07/15 104.460 104.460 104.460 10.0 104.460
18/03/10 NL0000102283 DSL NETHER 4.000 15/07/16 107.750 107.750 107.750 10.0 107.750
18/03/10 NL0000102317 DSL NETHER 5.500 15/01/28 120.670 120.670 120.670 2.5 120.670
18/03/10 NL0000102325 DSL NETHER 3.750 15/07/14 107.100 107.160 107.130 40.0 107.160
18/03/10 NL0000102671 DSL NETHER 5.000 15/07/12 108.695 108.785 108.755 30.0 108.695
18/03/10 NL0000102689 DSL NETHER 4.250 15/07/13 108.595 108.595 108.595 10.0 108.595
18/03/10 NL0006173015 DSL NETHER 4.000 15/01/11 102.845 102.845 102.845 10.0 102.845
18/03/10 NL0006227316 DSL NETHER 4.000 15/07/18 106.620 106.620 106.620 5.0 106.620
18/03/10 NL0009041359 DSL NETHER 2.500 15/01/12 102.910 102.915 102.913 60.0 102.915
18/03/10 NL0009213651 DSL NETHER 2.750 15/01/15 102.320 102.330 102.320 30.0 102.320
18/03/10 NL0009331461 DSL NETHER 1.750 15/01/13 101.075 101.095 101.091 50.0 101.075
18/03/10 NL0009348242 DSL NETHER 3.500 15/07/20 101.170 101.230 101.210 40.0 101.230
18/03/10 NL0009040054 DTC DTB 0 31/03/10 99.993 99.994 99.993 80.0 99.994
18/03/10 NL0009040112 DTC DTB 0 30/09/10 99.779 99.786 99.781 60.0 99.779
18/03/10 NL0009040120 DTC DTB 0 30/04/10 99.972 99.975 99.974 110.0 99.975
18/03/10 NL0009347905 DTC DTB 0 17/05/10 99.958 99.958 99.958 10.0 99.958
            Total 567.5  

Note: the volumes traded are in EUR million