MTS Israel Daily Bulletin

The chart makes reference to listed securities that have
recorded traded volumes larger than zero in the course of the
last trading session


N°  366

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
20/11/08 IL0011089278 IIL ILCPI 3.500 30/04/18 100.200 100.200 100.200 20.0 100.200
20/11/08 IL0011015752 SHA ILGOV 5.50 28/02/17 100.820 101.200 100.990 193.0 101.000
20/11/08 IL0011077885 SHA ILGOV 5.000 31/03/13 103.980 104.330 104.160 70.0 103.980
20/11/08 IL0011109076 SHA ILGOV 6.000 28/02/19 100.100 100.400 100.220 70.0 100.150
20/11/08 IL0092680383 SHA SHAHAR 7.000 29/04/11 111.270 111.470 111.330 95.0 111.280
20/11/08 IL0092681373 SHA SHAHAR 10.00 31/05/12 123.400 123.400 123.400 5.0 123.400
20/11/08 IL0092682363 SHA SHAHAR 7.500 31/03/14 116.100 116.490 116.370 25.0 116.100
20/11/08 IL0092683353 SHA SHAHAR 6.500 31/01/16 110.460 110.650 110.600 20.0 110.650
            Total 498.0  

Note: the volumes traded are in ILS million