MTS Germany Daily Bulletin

Managed by
EuroMTS Ltd.
10 Paternoster Square, London EC4M 7LS, UK


N°  1158

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
29/07/10 DE0001134922 DEM DBR 6.250 04/01/24 135.090 135.270 135.130 12.5 135.100
29/07/10 DE0001135143 DEM DBR 6.250 04/01/30 140.710 140.770 140.730 20.0 140.770
29/07/10 DE0001135176 DEM DBR 5.500 04/01/31 130.120 130.130 130.120 7.5 130.120
29/07/10 DE0001135184 DEM DBR 5.000 04/07/11 103.993 103.993 103.993 10.0 103.993
29/07/10 DE0001135192 DEM DBR 5.000 04/01/12 106.085 106.085 106.085 5.5 106.085
29/07/10 DE0001135226 DEM DBR 4.750 04/07/34 120.910 120.920 120.920 10.0 120.910
29/07/10 DE0001135234 DEM DBR 3.750 04/07/13 107.630 107.630 107.630 10.0 107.630
29/07/10 DE0001135275 DEM DBR 4.000 04/01/37 109.970 109.970 109.970 5.0 109.970
29/07/10 DE0001135325 DEM DBR 4.250 04/07/39 114.890 115.100 114.980 30.0 115.050
29/07/10 DE0001135366 DEM DBR 4.750 04/07/40 123.820 124.520 124.160 25.0 124.280
29/07/10 DE0001135408 DEM DBR 3.000 04/07/20 102.240 102.250 102.250 20.0 102.250
29/07/10 DE0001135432 DEM DBR 3.250 04/07/42 96.260 96.440 96.380 60.0 96.420
29/07/10 DE0001030500 GIL DBRi 1.500 15/04/16 104.210 104.560 104.470 17.5 104.540
29/07/10 DE0001030518 GIL OBLi 2.250 15/04/13 105.800 105.800 105.800 5.0 105.800
29/07/10 DE0001030526 GIL DBRi 1.750 15/04/20 105.970 106.370 106.170 25.0 106.160
29/07/10 DE0001115665 GTC BUBILL 0 27/07/11 99.377 99.386 99.381 20.0 99.386
            Total 283.0  

Note: the volumes traded are in EUR million