MTS Germany Daily Bulletin

Managed by
EuroMTS Ltd.
10 Paternoster Square, London EC4M 7LS, UK


N°  1064

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
17/03/10 DE0001135168 DEM DBR 5.250 04/01/11 103.764 103.764 103.764 5.0 103.764
17/03/10 DE0001135184 DEM DBR 5.000 04/07/11 105.524 105.525 105.525 28.0 105.525
17/03/10 DE0001135226 DEM DBR 4.750 04/07/34 112.560 112.560 112.560 2.5 112.560
17/03/10 DE0001135234 DEM DBR 3.750 04/07/13 107.160 107.160 107.160 10.0 107.160
17/03/10 DE0001135275 DEM DBR 4.000 04/01/37 101.030 101.030 101.030 5.0 101.030
17/03/10 DE0001135325 DEM DBR 4.250 04/07/39 106.300 106.360 106.330 5.0 106.360
17/03/10 DE0001135366 DEM DBR 4.750 04/07/40 114.930 114.930 114.930 5.0 114.930
17/03/10 DE0001137263 DEM BKO 1.500 10/06/11 101.042 101.042 101.042 10.0 101.042
17/03/10 DE0001137271 DEM BKO 1.250 16/09/11 100.795 100.805 100.800 19.5 100.805
17/03/10 DE0001137289 DEM BKO 1.250 16/12/11 100.675 100.675 100.675 10.0 100.675
17/03/10 DE0001137297 DEM BKO 1.000 16/03/12 100.055 100.055 100.055 2.5 100.055
17/03/10 DE0001030500 GIL DBRi 1.500 15/04/16 104.620 104.740 104.680 27.5 104.670
17/03/10 DE0001030518 GIL OBLi 2.250 15/04/13 106.940 107.030 106.990 58.5 106.990
17/03/10 DE0001115327 GTC BUBILL 0 31/03/10 99.995 99.995 99.995 23.5 99.995
17/03/10 DE0001115418 GTC BUBILL 0 30/06/10 99.924 99.924 99.924 10.0 99.924
17/03/10 DE0001115517 GTC BUBILL 0 24/11/10 99.695 99.702 99.700 34.0 99.695
17/03/10 DE0001115525 GTC BUBILL 0 16/06/10 99.939 99.939 99.939 10.0 99.939
            Total 266.0  

Note: the volumes traded are in EUR million