MTS Germany Daily Bulletin

Managed by
EuroMTS Ltd.
10 Paternoster Square, London EC4M 7LS, UK


N°  1059

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
10/03/10 DE0001135044 DEM DBR 6.500 04/07/27 134.310 134.310 134.310 5.0 134.310
10/03/10 DE0001135150 DEM DBR 5.250 04/07/10 101.492 101.493 101.492 80.0 101.493
10/03/10 DE0001135176 DEM DBR 5.500 04/01/31 122.270 122.270 122.270 5.0 122.270
10/03/10 DE0001135226 DEM DBR 4.750 04/07/34 111.880 112.110 112.060 12.5 111.880
10/03/10 DE0001135275 DEM DBR 4.000 04/01/37 100.660 100.660 100.660 5.0 100.660
10/03/10 DE0001135309 DEM DBR 4.000 04/07/16 108.550 108.550 108.550 5.0 108.550
10/03/10 DE0001135317 DEM DBR 3.750 04/01/17 106.930 106.930 106.930 10.0 106.930
10/03/10 DE0001135325 DEM DBR 4.250 04/07/39 105.540 105.540 105.540 2.5 105.540
10/03/10 DE0001135358 DEM DBR 4.250 04/07/18 109.440 109.440 109.440 10.0 109.440
10/03/10 DE0001135366 DEM DBR 4.750 04/07/40 114.000 114.380 114.070 17.5 114.050
10/03/10 DE0001137230 DEM BKO 4.000 10/09/10 101.770 101.770 101.770 10.0 101.770
10/03/10 DE0001137248 DEM BKO 2.250 10/12/10 101.315 101.315 101.315 19.0 101.315
10/03/10 DE0001137289 DEM BKO 1.250 16/12/11 100.630 100.630 100.630 10.0 100.630
10/03/10 DE0001030526 GIL DBRi 1.750 15/04/20 103.830 104.200 104.030 37.5 103.840
10/03/10 DE0001115418 GTC BUBILL 0 30/06/10 99.919 99.919 99.919 20.0 99.919
10/03/10 DE0001115459 GTC BUBILL 0 25/08/10 99.877 99.878 99.877 20.0 99.878
10/03/10 DE0001115541 GTC BUBILL 0 26/01/11 99.568 99.573 99.571 30.0 99.568
10/03/10 DE0001115566 GTC BUBILL 0 23/02/11 99.509 99.509 99.509 3.0 99.509
            Total 302.0  

Note: the volumes traded are in EUR million