MTS Deutschland Daily Bulletin

Managed by
German Market
Lurgiallee 5, 60295 Frankfurt, Germany


N°  732

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
20/11/08 DE0001135101 DEM DBR 3.750 04/01/09 100.321 100.331 100.328 15.0 100.321
20/11/08 DE0001135135 DEM DBR 5.375 04/01/10 103.732 103.732 103.732 5.0 103.732
20/11/08 DE0001135150 DEM DBR 5.250 04/07/10 104.885 104.885 104.885 10.0 104.885
20/11/08 DE0001135176 DEM DBR 5.500 04/01/31 117.960 118.160 118.060 5.0 117.960
20/11/08 DE0001135275 DEM DBR 4.000 04/01/37 98.230 99.920 99.020 22.5 99.920
20/11/08 DE0001135283 DEM DBR 3.250 04/07/15 101.870 101.870 101.870 5.0 101.870
20/11/08 DE0001135291 DEM DBR 3.500 04/01/16 102.590 102.620 102.610 50.0 102.610
20/11/08 DE0001135366 DEM DBR 4.750 04/07/40 111.580 111.580 111.580 5.0 111.580
20/11/08 DE0001137214 DEM BKO 3.000 12/03/10 101.155 101.270 101.209 100.0 101.225
20/11/08 DE0001030500 GIL DBRi 1.500 15/04/16 95.010 95.040 95.020 12.5 95.040
20/11/08 DE0001030518 GIL OBLi 2.250 15/04/13 99.770 99.910 99.830 25.0 99.800
20/11/08 DE0001115194 GTC BUBILL 0 18/02/09 99.713 99.735 99.718 26.0 99.713
20/11/08 DE0001115210 GTC BUBILL 0 22/04/09 99.199 99.199 99.199 25.0 99.199
            Total 306.0  

Note: the volumes traded are in EUR million