MTS France Daily Bulletin

Managed by
MTS France S.a.S
20 rue Cambon, 75001 Paris - France


N°  2607

Data
Date
Código
Code
Tipo
Type
Descrição
Description
Preço Min.
Min Price
Preço Max.
Max Price
Preço Med.
Avg Price
Volume Trans.
Volume Traded
Preço fecho
Last trade Price
29/07/10 FR0109970386 BTA BTNS 3.750 12/01/12 104.278 104.296 104.280 114.0 104.278
29/07/10 FR0110979186 BTA BTNS 4.500 12/07/12 106.850 106.880 106.870 30.0 106.850
29/07/10 FR0113087466 BTA BTNS 3.750 12/01/13 106.420 106.430 106.430 23.0 106.430
29/07/10 FR0114683842 BTA BTNS 4.500 12/07/13 109.350 109.380 109.370 20.0 109.350
29/07/10 FR0116114978 BTA BTNS 2.500 12/01/14 103.470 103.490 103.480 30.0 103.470
29/07/10 FR0116843535 BTA BTNS 3.000 12/07/14 105.220 105.220 105.220 10.0 105.220
29/07/10 FR0118153370 BTA BTNS 0.750 20/09/12 99.500 99.540 99.520 20.0 99.500
29/07/10 FR0117836611 FTB BTF 0 07/10/10 99.922 99.922 99.922 30.0 99.922
29/07/10 FR0118153255 FTB BTF 0 05/08/10 99.997 99.997 99.997 24.0 99.997
29/07/10 FR0118153362 FTB BTF 0 30/06/11 99.394 99.394 99.394 5.0 99.394
29/07/10 FR0118462144 FTB BTF 0 14/10/10 99.919 99.920 99.919 5.0 99.920
29/07/10 FR0118462151 FTB BTF 0 28/10/10 99.889 99.890 99.890 40.0 99.890
29/07/10 FR0118462235 FTB BTF 0 28/07/11 99.314 99.329 99.318 92.5 99.314
29/07/10 FR0000188013 OAI FRTRi 3.000 25/07/12 106.990 107.030 107.010 30.0 107.010
29/07/10 FR0000188799 OAI FRTRi 3.150 25/07/32 133.510 133.570 133.540 10.0 133.570
29/07/10 FR0000188955 OAI FRTRi 2.500 25/07/13 107.440 107.530 107.460 12.5 107.530
29/07/10 FR0010050559 OAI FRTRi 2.250 25/07/20 109.620 109.970 109.810 17.5 109.970
29/07/10 FR0010135525 OAI FRTRi 1.600 25/07/15 104.830 105.090 104.980 119.0 105.040
29/07/10 FR0010235176 OAI FRTRi 1.000 25/07/17 101.360 101.540 101.460 12.5 101.540
29/07/10 FR0010447367 OAI FRTRi 1.800 25/07/40 109.540 110.410 110.050 75.5 110.180
29/07/10 FR0010850032 OAI FRTRi 1.300 25/07/19 101.980 102.040 102.000 15.0 102.040
29/07/10 FR0010899765 OAI FRTRi 1.100 25/07/22 96.770 96.780 96.780 15.0 96.780
29/07/10 FR0000187361 OAT FRTR 5.000 25/10/16 115.650 115.700 115.680 10.0 115.700
29/07/10 FR0000187635 OAT FRTR 5.750 25/10/32 131.820 132.120 131.990 15.0 132.120
29/07/10 FR0000188690 OAT FRTR 4.750 25/10/12 108.110 108.140 108.130 61.5 108.110
29/07/10 FR0000188989 OAT FRTR 4.000 25/04/13 107.550 107.580 107.570 35.0 107.550
29/07/10 FR0000189151 OAT FRTR 4.250 25/04/19 111.030 111.030 111.030 10.0 111.030
29/07/10 FR0000570731 OAT FRTR 6.500 25/04/11 104.260 104.260 104.260 10.0 104.260
29/07/10 FR0000571218 OAT FRTR 5.500 25/04/29 126.040 126.050 126.050 7.5 126.050
29/07/10 FR0010070060 OAT FRTR 4.750 25/04/35 116.780 117.120 116.950 10.0 117.120
29/07/10 FR0010171975 OAT FRTR 4.000 25/04/55 106.370 107.470 106.880 27.5 107.470
29/07/10 FR0010216481 OAT FRTR 3.000 25/10/15 104.640 104.640 104.640 10.0 104.640
29/07/10 FR0010773192 OAT FRTR 4.500 25/04/41 113.640 114.000 113.880 22.5 114.000
29/07/10 FR0010870956 OAT FRTR 4.000 25/04/60 106.970 107.680 107.410 55.0 107.680
29/07/10 FR0010916924 OAT FRTR 3.500 25/04/26 99.980 99.980 99.980 10.0 99.980
            Total 1034.5  

Note: the volumes traded are in EUR million