MTS France Daily Bulletin

Managed by
MTS France S.a.S
20 rue Cambon, 75001 Paris - France


N°  2510

Data
Date
Código
Code
Tipo
Type
Descrição
Description
Preço Min.
Min Price
Preço Max.
Max Price
Preço Med.
Avg Price
Volume Trans.
Volume Traded
Preço fecho
Last trade Price
12/03/10 FR0108664055 BNI BTNSi 1.250 25/07/10 101.210 101.230 101.220 20.0 101.230
12/03/10 FR0113087466 BTA BTNS 3.750 12/01/13 106.300 106.340 106.320 70.0 106.300
12/03/10 FR0116843535 BTA BTNS 3.000 12/07/14 103.530 103.540 103.540 10.0 103.540
12/03/10 FR0116843394 FTB BTF 0 06/05/10 99.959 99.959 99.959 7.5 99.959
12/03/10 FR0117836561 FTB BTF 0 10/06/10 99.931 99.931 99.931 10.0 99.931
12/03/10 FR0117836645 FTB BTF 0 10/03/11 99.399 99.404 99.401 85.0 99.404
12/03/10 FR0000188013 OAI FRTRi 3.000 25/07/12 108.390 108.460 108.430 50.0 108.450
12/03/10 FR0010094375 OAI FRTRi 1.600 25/07/11 103.530 103.550 103.540 30.0 103.530
12/03/10 FR0010235176 OAI FRTRi 1.000 25/07/17 100.500 100.610 100.560 10.0 100.610
12/03/10 FR0010447367 OAI FRTRi 1.800 25/07/40 100.480 100.480 100.480 5.0 100.480
12/03/10 FR0010850032 OAI FRTRi 1.300 25/07/19 100.620 100.690 100.660 30.0 100.660
12/03/10 FR0000188690 OAT FRTR 4.750 25/10/12 108.670 108.670 108.670 30.0 108.670
12/03/10 FR0010773192 OAT FRTR 4.500 25/04/41 106.050 106.240 106.120 15.0 106.240
            Total 372.5  

Note: the volumes traded are in EUR million