MTS France Daily Bulletin

Managed by
MTS France S.a.S
20 rue Cambon, 75001 Paris - France


N°  2509

Data
Date
Código
Code
Tipo
Type
Descrição
Description
Preço Min.
Min Price
Preço Max.
Max Price
Preço Med.
Avg Price
Volume Trans.
Volume Traded
Preço fecho
Last trade Price
11/03/10 FR0108664055 BNI BTNSi 1.250 25/07/10 101.200 101.200 101.200 10.0 101.200
11/03/10 FR0110979186 BTA BTNS 4.500 12/07/12 107.570 107.570 107.570 20.0 107.570
11/03/10 FR0117173700 FTB BTF 0 25/03/10 99.991 99.991 99.991 10.0 99.991
11/03/10 FR0117505976 FTB BTF 0 18/03/10 99.996 99.996 99.996 10.0 99.996
11/03/10 FR0117836538 FTB BTF 0 29/04/10 99.965 99.965 99.965 10.0 99.965
11/03/10 FR0117836603 FTB BTF 0 09/09/10 99.809 99.809 99.809 5.0 99.809
11/03/10 FR0117836629 FTB BTF 0 13/01/11 99.554 99.554 99.554 10.0 99.554
11/03/10 FR0117836637 FTB BTF 0 10/02/11 99.463 99.463 99.463 40.0 99.463
11/03/10 FR0000188013 OAI FRTRi 3.000 25/07/12 108.360 108.480 108.430 197.5 108.460
11/03/10 FR0010050559 OAI FRTRi 2.250 25/07/20 107.570 107.800 107.690 30.0 107.770
11/03/10 FR0010094375 OAI FRTRi 1.600 25/07/11 103.500 103.500 103.500 5.0 103.500
11/03/10 FR0010135525 OAI FRTRi 1.600 25/07/15 104.770 104.780 104.780 20.0 104.770
11/03/10 FR0010235176 OAI FRTRi 1.000 25/07/17 100.450 100.570 100.540 27.5 100.570
11/03/10 FR0010850032 OAI FRTRi 1.300 25/07/19 100.700 100.700 100.700 5.0 100.700
11/03/10 FR0000187023 OAT FRTR 5.500 25/10/10 103.095 103.095 103.095 10.0 103.095
11/03/10 FR0000187361 OAT FRTR 5.000 25/10/16 113.120 113.250 113.210 15.0 113.120
11/03/10 FR0000187635 OAT FRTR 5.750 25/10/32 124.870 124.870 124.870 5.0 124.870
11/03/10 FR0000570780 OAT FRTR 8.500 26/12/12 119.360 119.360 119.360 5.0 119.360
11/03/10 FR0000571218 OAT FRTR 5.500 25/04/29 119.370 119.380 119.380 10.0 119.370
11/03/10 FR0010070060 OAT FRTR 4.750 25/04/35 109.930 109.930 109.930 2.5 109.930
11/03/10 FR0010171975 OAT FRTR 4.000 25/04/55 96.970 96.970 96.970 2.5 96.970
11/03/10 FR0010371401 OAT FRTR 4.000 25/10/38 98.600 98.630 98.620 10.0 98.630
11/03/10 FR0010466938 OAT FRTR 4.250 25/10/23 105.260 105.260 105.260 10.0 105.260
11/03/10 FR0010773192 OAT FRTR 4.500 25/04/41 105.970 106.690 106.440 15.0 105.970
            Total 485.0  

Note: the volumes traded are in EUR million