MTS France Daily Bulletin

Managed by
MTS France S.a.S
20 rue Cambon, 75001 Paris - France


N°  2507

Data
Date
Código
Code
Tipo
Type
Descrição
Description
Preço Min.
Min Price
Preço Max.
Max Price
Preço Med.
Avg Price
Volume Trans.
Volume Traded
Preço fecho
Last trade Price
09/03/10 FR0108664055 BNI BTNSi 1.250 25/07/10 101.050 101.050 101.050 10.0 101.050
09/03/10 FR0108354806 BTA BTNS 3.000 12/01/11 102.104 102.104 102.104 10.0 102.104
09/03/10 FR0010772988 ERL SFEFR 3.125 30/06/14 103.560 103.560 103.560 4.0 103.560
09/03/10 FR0000188013 OAI FRTRi 3.000 25/07/12 108.310 108.440 108.380 290.0 108.420
09/03/10 FR0000188799 OAI FRTRi 3.150 25/07/32 125.750 126.250 126.000 10.0 126.250
09/03/10 FR0000188955 OAI FRTRi 2.500 25/07/13 109.170 109.330 109.270 30.0 109.170
09/03/10 FR0010050559 OAI FRTRi 2.250 25/07/20 108.160 108.360 108.290 25.0 108.160
09/03/10 FR0010094375 OAI FRTRi 1.600 25/07/11 103.510 103.510 103.510 10.0 103.510
09/03/10 FR0010135525 OAI FRTRi 1.600 25/07/15 104.860 105.130 104.980 127.5 105.130
09/03/10 FR0010235176 OAI FRTRi 1.000 25/07/17 100.870 100.920 100.900 90.0 100.920
09/03/10 FR0010447367 OAI FRTRi 1.800 25/07/40 100.450 100.930 100.800 27.5 100.450
09/03/10 FR0010850032 OAI FRTRi 1.300 25/07/19 100.820 101.140 100.940 45.0 101.140
09/03/10 FR0000186603 OAT FRTR 5.500 25/04/10 100.612 100.612 100.612 2.5 100.612
09/03/10 FR0000187023 OAT FRTR 5.500 25/10/10 103.144 103.144 103.144 2.5 103.144
09/03/10 FR0000187635 OAT FRTR 5.750 25/10/32 124.510 124.510 124.510 5.0 124.510
09/03/10 FR0000571150 OAT FRTR 6.000 25/10/25 125.410 125.410 125.410 20.0 125.410
09/03/10 FR0010070060 OAT FRTR 4.750 25/04/35 109.950 109.950 109.950 5.0 109.950
09/03/10 FR0010163543 OAT FRTR 3.500 25/04/15 105.490 105.570 105.520 20.0 105.570
09/03/10 FR0010171975 OAT FRTR 4.000 25/04/55 97.090 97.570 97.340 15.0 97.570
09/03/10 FR0010192997 OAT FRTR 3.750 25/04/21 101.920 102.030 101.980 20.0 102.030
09/03/10 FR0010773192 OAT FRTR 4.500 25/04/41 105.860 106.650 106.190 30.0 106.650
            Total 799.0  

Note: the volumes traded are in EUR million