EuroMTS Daily Bulletin

Managed by
EuroMTS Ltd.
10 Paternoster Square, London EC4M 7LS, UK


N°  1791

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
29/07/10 ES00000121I8 BON SPGB 2.750 30/04/12 101.565 101.605 101.578 30.0 101.565
29/07/10 FR0109970386 BTA BTNS 3.750 12/01/12 104.280 104.280 104.280 10.0 104.280
29/07/10 IT0004220627 BTP BTPS 4.000 15/04/12 103.930 103.930 103.930 10.0 103.930
29/07/10 IT0004365554 BTP BTPS 4.250 15/04/13 105.710 105.710 105.710 5.0 105.710
29/07/10 IT0004594930 BTP BTPS 4.000 01/09/20 100.510 100.510 100.510 10.0 100.510
29/07/10 IT0004612179 BTP BTPS 2.000 01/06/13 99.730 99.830 99.770 65.0 99.730
29/07/10 IT0004615917 BTP BTPS 3.000 15/06/15 101.260 101.260 101.260 5.0 101.260
29/07/10 DE0001135432 DEM DBR 3.250 04/07/42 96.300 96.390 96.350 10.0 96.390
29/07/10 DE0001137271 DEM BKO 1.250 16/09/11 100.690 100.692 100.691 25.0 100.690
29/07/10 NL0000102689 DSL NETHER 4.250 15/07/13 108.860 108.860 108.860 10.0 108.860
29/07/10 NL0009041359 DSL NETHER 2.500 15/01/12 102.460 102.470 102.465 30.0 102.460
29/07/10 NL0009331461 DSL NETHER 1.750 15/01/13 101.715 101.715 101.715 10.0 101.715
29/07/10 GR0124032666 GGB GGB 6.250 19/06/20 75.850 75.850 75.850 1.0 75.850
29/07/10 FR0010447367 OAI FRTRi 1.800 25/07/40 110.180 110.180 110.180 5.0 110.180
29/07/10 FR0010171975 OAT FRTR 4.000 25/04/55 107.420 107.440 107.440 40.0 107.440
29/07/10 ES0000012916 OBE SPGB 4.400 31/01/15 106.380 106.380 106.380 7.5 106.380
29/07/10 BE0000317264 OLO BGB 2.000 28/03/12 #57 101.860 101.865 101.862 30.0 101.865
29/07/10 FI0001005704 RFG RFGB 4.250 04/07/15 110.930 110.930 110.930 10.0 110.930
            Total 313.5  

Note: the volumes traded are in EUR million