EuroMTS Daily Bulletin

Managed by
EurMTS Market
10 Paternoster Square, EC4M 7LS London, England


N°  1697

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
17/03/10 ES00000121I8 BON SPGB 2.750 30/04/12 102.850 102.850 102.850 10.0 102.850
17/03/10 IT0003080402 BTP BTPS 5.250 01/08/11 105.658 105.658 105.658 12.0 105.658
17/03/10 IT0003190912 BTP BTPS 5.000 01/02/12 106.760 106.760 106.760 5.0 106.760
17/03/10 IT0003844534 BTP BTPS 3.750 01/08/15 104.990 104.990 104.990 5.0 104.990
17/03/10 IT0004009673 BTP BTPS 3.750 01/08/21 98.550 98.550 98.550 2.5 98.550
17/03/10 IT0004220627 BTP BTPS 4.000 15/04/12 105.270 105.270 105.270 5.0 105.270
17/03/10 IT0004365554 BTP BTPS 4.250 15/04/13 106.810 106.810 106.810 20.0 106.810
17/03/10 IT0004467483 BTP BTPS 3.000 01/03/12 103.120 103.120 103.120 10.0 103.120
17/03/10 IT0004536949 BTP BTPS 4.250 01/03/20 103.210 103.210 103.210 5.0 103.210
17/03/10 DE0001135226 DEM DBR 4.750 04/07/34 112.360 112.360 112.360 5.0 112.360
17/03/10 DE0001137271 DEM BKO 1.250 16/09/11 100.735 100.735 100.735 10.0 100.735
17/03/10 GR0110021236 GGB GGB 4.300 20/03/12 99.860 99.885 99.873 10.0 99.860
17/03/10 GR0124031650 GGB GGB 6.000 19/07/19 100.600 100.600 100.600 15.0 100.600
17/03/10 GR0124032666 GGB GGB 6.250 19/06/20 101.250 101.250 101.250 5.0 101.250
17/03/10 GR0133002155 GGB GGB 5.900 22/10/22 100.920 100.920 100.920 10.0 100.920
17/03/10 IE00B6089D15 IRL IRISH 5.900 18/10/19 111.760 111.820 111.790 10.0 111.760
17/03/10 ES0L01102182 LET SGLT 0 18/02/11 99.388 99.388 99.388 10.0 99.388
17/03/10 FR0000188013 OAI FRTRi 3.000 25/07/12 108.800 108.800 108.800 10.0 108.800
17/03/10 FR0000189151 OAT FRTR 4.250 25/04/19 108.060 108.060 108.060 5.0 108.060
17/03/10 FR0010011130 OAT FRTR 4.000 25/10/13 107.800 107.850 107.840 35.0 107.840
17/03/10 FR0010163543 OAT FRTR 3.500 25/04/15 105.550 105.550 105.550 10.0 105.550
17/03/10 FR0010854182 OAT FRTR 3.500 25/04/20 100.860 100.920 100.880 20.0 100.860
17/03/10 ES00000121G2 OBE SPGB 4.800 31/01/24 105.950 106.050 106.010 12.5 105.950
17/03/10 ES00000121L2 OBE SPGB 4.600 30/07/19 106.905 106.925 106.914 13.0 106.925
17/03/10 ES00000122D7 OBE SPGB 4.000 30/04/20 101.250 101.250 101.250 5.0 101.250
17/03/10 BE0000304130 OLO BGB 5.000 28/03/35 #44 111.660 111.660 111.660 5.0 111.660
17/03/10 BE0000310194 OLO BGB 4.000 28/03/13 #50 107.175 107.175 107.175 10.0 107.175
17/03/10 BE0000318270 OLO BGB 3.750 28/09/20 #58 101.270 101.270 101.270 5.0 101.270
17/03/10 PTOTE1OE0019 PTE PGB 4.375 16/06/14 105.920 105.990 105.960 10.0 105.920
17/03/10 PTOTE3OE0017 PTE PGB 3.350 15/10/15 100.000 100.000 100.000 5.0 100.000
17/03/10 PTOTELOE0010 PTE PGB 4.350 16/10/17 103.530 103.530 103.530 10.0 103.530
17/03/10 FI0001005407 RFG RFGB 5.375 04/07/13 112.080 112.100 112.090 30.0 112.080
            Total 335.0  

Note: the volumes traded are in EUR million