EuroMTS Daily Bulletin

Managed by
EurMTS Market
10 Paternoster Square, EC4M 7LS London, England


N°  1694

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
12/03/10 ES00000120L4 BON SPGB 3.900 31/10/12 105.530 105.530 105.530 5.0 105.530
12/03/10 ES00000121P3 BON SPGB 3.300 31/10/14 102.580 102.580 102.580 10.0 102.580
12/03/10 ES00000122F2 BON SPGB 3.000 30/04/15 100.560 100.625 100.592 30.0 100.560
12/03/10 FR0110979186 BTA BTNS 4.500 12/07/12 107.440 107.440 107.440 10.0 107.440
12/03/10 IT0004545890 BTi BTPSi 2.550 15/09/41 101.150 101.160 101.160 15.0 101.160
12/03/10 IT0003242747 BTP BTPS 5.250 01/08/17 113.180 113.190 113.190 7.5 113.180
12/03/10 IT0003472336 BTP BTPS 4.250 01/08/13 107.000 107.000 107.000 5.0 107.000
12/03/10 IT0004220627 BTP BTPS 4.000 15/04/12 105.070 105.080 105.080 30.0 105.080
12/03/10 IT0004284334 BTP BTPS 4.250 15/10/12 106.390 106.390 106.390 10.0 106.390
12/03/10 IT0004536949 BTP BTPS 4.250 01/03/20 102.590 102.630 102.610 10.0 102.590
12/03/10 IT0004564636 BTP BTPS 2.000 15/12/12 100.330 100.460 100.400 127.5 100.460
12/03/10 DE0001135226 DEM DBR 4.750 04/07/34 111.540 111.540 111.540 5.0 111.540
12/03/10 XS0272359489 EIB EIB 3.875 15/10/16 105.690 105.690 105.690 5.0 105.690
12/03/10 XS0308505055 EIB EIB 4.750 15/10/17 110.530 110.620 110.560 7.5 110.530
12/03/10 GR0110021236 GGB GGB 4.300 20/03/12 99.005 99.225 99.115 10.0 99.225
12/03/10 GR0114020457 GGB GGB 4.100 20/08/12 97.585 97.585 97.585 5.0 97.585
12/03/10 GR0124032666 GGB GGB 6.250 19/06/20 99.750 99.750 99.750 5.0 99.750
12/03/10 FR0000187874 OAT FRTR 5.000 25/10/11 106.600 106.600 106.600 15.0 106.600
12/03/10 ES0000012098 OBE SPGB 4.750 30/07/14 108.990 108.990 108.990 10.0 108.990
12/03/10 ES00000122E5 OBE SPGB 4.650 30/07/25 102.580 102.580 102.580 5.0 102.580
12/03/10 ES0000012783 OBE SPGB 5.500 30/07/17 113.250 113.250 113.250 10.0 113.250
12/03/10 BE0000306150 OLO BGB 3.750 28/09/15 #46 105.530 105.540 105.540 35.0 105.540
12/03/10 BE0000310194 OLO BGB 4.000 28/03/13 #50 106.890 106.890 106.890 30.0 106.890
12/03/10 BE0000316258 OLO BGB 3.500 28/03/15 #56 104.530 104.530 104.530 60.0 104.530
12/03/10 BE0000318270 OLO BGB 3.750 28/09/20 #58 100.550 100.550 100.550 5.0 100.550
12/03/10 PTOTE5OE0007 PTE PGB 4.100 15/04/37 88.930 88.930 88.930 2.5 88.930
            Total 470.0  

Note: the volumes traded are in EUR million