EuroMTS Daily Bulletin

Managed by
EurMTS Market
99, Bishopsgate, EC2M 3XD London, England


N°  1311

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
05/09/08 FR0107369672 BTA BTNS 3.000 12/01/10 98.480 98.485 98.483 17.0 98.485
05/09/08 IT0003190912 BTP BTPS 5.000 01/02/12 102.240 102.240 102.240 5.0 102.240
05/09/08 IT0004220627 BTP BTPS 4.000 15/04/12 99.020 99.050 99.040 20.0 99.020
05/09/08 IT0004273493 BTP BTPS 4.500 01/02/18 99.390 99.420 99.400 15.0 99.390
05/09/08 IT0004284334 BTP BTPS 4.250 15/10/12 99.850 99.850 99.850 20.0 99.850
05/09/08 IT0004286966 BTP BTPS 5.000 01/08/39 98.760 98.760 98.760 2.5 98.760
05/09/08 IT0004356843 BTP BTPS 4.750 01/08/23 98.110 98.110 98.110 10.0 98.110
05/09/08 IT0004404973 BTP BTPS 4.250 01/09/11 99.810 99.810 99.810 10.0 99.810
05/09/08 DE000A0DALH4 DEL DEPFA 4.375 15/01/15 98.220 98.260 98.240 2.0 98.260
05/09/08 DE000A0DXH13 DEL DEPFA 3.250 15/02/12 95.220 95.220 95.220 1.0 95.220
05/09/08 DE000A0G1RB8 DEL DEPFA 3.875 14/11/16 94.360 94.360 94.360 1.0 94.360
05/09/08 DE0001135200 DEM DBR 5.000 04/07/12 104.070 104.070 104.070 5.0 104.070
05/09/08 DE0001135283 DEM DBR 3.250 04/07/15 96.120 96.120 96.120 5.0 96.120
05/09/08 DE0001135358 DEM DBR 4.250 04/07/18 101.750 101.750 101.750 10.0 101.750
05/09/08 NL0000102309 DSL NETHER 3.000 15/01/10 98.535 98.535 98.535 10.0 98.535
05/09/08 XS0249816579 EIB EIB 3.625 15/10/11 98.180 98.180 98.180 5.0 98.180
05/09/08 GR0138001673 GGB GGB 4.500 20/09/37 89.590 89.590 89.590 2.5 89.590
05/09/08 FR0010192997 OAT FRTR 3.750 25/04/21 93.290 93.290 93.290 5.0 93.290
05/09/08 ES00000120Z4 OBE SPGB 4.100 30/04/11 99.850 99.875 99.863 10.0 99.850
05/09/08 ES00000121A5 OBE SPGB 4.100 30/07/18 97.460 97.475 97.470 40.0 97.475
05/09/08 ES0000012866 OBE SPGB 4.200 30/07/13 100.540 100.550 100.543 30.0 100.540
05/09/08 BE0000307166 OLO BGB 3.250 28/09/16 #47 92.890 92.980 92.940 20.0 92.980
05/09/08 DE000A0S8XU7 PFN DEPFA 4.000 15/03/13 97.450 97.490 97.470 2.0 97.490
            Total 248.0  

Note: the volumes traded are in EUR million