EuroMTS Daily Bulletin

Managed by
EurMTS Market
99, Bishopsgate, EC2M 3XD London, England


N°  1266

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
04/07/08 IT0003805998 BTi BTPSi 0.950 15/09/10 98.210 98.210 98.210 2.5 98.210
04/07/08 IT0003493258 BTP BTPS 4.250 01/02/19 93.850 93.850 93.850 2.5 93.850
04/07/08 IT0003872923 BTP BTPS 2.750 15/06/10 96.470 96.470 96.470 5.0 96.470
04/07/08 IT0004008121 BTP BTPS 3.000 01/02/09 99.135 99.135 99.135 5.0 99.135
04/07/08 IT0004361041 BTP BTPS 4.500 01/08/18 95.660 95.680 95.670 20.0 95.680
04/07/08 DE0001135358 DEM DBR 4.250 04/07/18 97.760 97.760 97.760 10.0 97.760
04/07/08 DE0001137156 DEM BKO 3.500 12/09/08 99.825 99.825 99.825 2.5 99.825
04/07/08 FR0010094375 OAI FRTRi 1.600 25/07/11 99.480 99.480 99.480 5.0 99.480
04/07/08 PTOTEJOE0006 PTE PGB 5.150 15/06/11 101.070 101.110 101.100 25.0 101.090
04/07/08 FI0001005878 RFG RFGB 2.750 15/09/10 96.330 96.330 96.330 10.0 96.330
04/07/08 FI0001006306 RFG RFGB 4.375 04/07/19 96.470 96.480 96.480 20.0 96.470
            Total 107.5  

Note: the volumes traded are in EUR million