|
Covered Bond Trade Bulletin
|
| RefDate |
| Trade Time(CET) | ISIN Code | Description | Type | Price | Volume Traded |
| 17:03 | FR0010157297 | CFF 3.750 24/01/17 | OBF | 104.195 | |
| 13:44 | FR0010988873 | BNPPCB 3.75 11/01/21 | OBF | 103.14 | |
| 12:32 | ES0413211030 | BBVASM 4.250 29/01/13 | CDL | 102.002 | |
| 11:10 | ES0414977357 | CAVALE 3.000 15/04/13 | CDL | 99.75 | |
| 10:48 | DE000A0WMA02 | DPB 3.125 10/07/14 | PFN | 104.84 | |
| TOTAL | 6.204 |
Note:
Snapshot of Covered Bonds traded prices on the CMF platform.
This page is updated twice a day at 12.00 CET and 18.00 CET.
For more information please contact Sales Team +44 20 7797 4302