MTS Belgium Daily Bulletin

Managed by
MTS Associated Markets
96, rue du Commerce, 1040 Brussels, Belgium


N°  1886

Date Code Type Description Min Price Max Price Avg Price Volume Traded Last trade Price
10/03/10 BE0312653224 BTC BGTB 0 18/03/10 99.996 99.996 99.996 10.0 99.996
10/03/10 BE0312660294 BTC BGTB 0 14/10/10 99.747 99.747 99.747 25.0 99.747
10/03/10 BE0312663322 BTC BGTB 0 20/01/11 99.537 99.537 99.537 10.0 99.537
10/03/10 BE0000291972 OLO BGB 5.500 28/03/28 #31 117.700 117.850 117.750 15.0 117.850
10/03/10 BE0000300096 OLO BGB 5.500 28/09/17 #40 115.860 115.900 115.880 20.0 115.860
10/03/10 BE0000304130 OLO BGB 5.000 28/03/35 #44 110.830 111.140 110.970 45.0 111.120
10/03/10 BE0000308172 OLO BGB 4.000 28/03/22 #48 102.380 102.470 102.420 125.0 102.470
10/03/10 BE0000309188 OLO BGB 4.000 28/03/17 #49 106.040 106.050 106.050 20.0 106.050
10/03/10 BE0000314238 OLO BGB 4.000 28/03/14 #54 107.390 107.430 107.410 55.0 107.430
10/03/10 BE0000315243 OLO BGB 4.000 28/03/19 #55 104.400 104.400 104.400 20.0 104.400
10/03/10 BE0000316258 OLO BGB 3.500 28/03/15 #56 104.830 104.840 104.830 60.0 104.840
10/03/10 BE0000317264 OLO BGB 2.000 28/03/12 #57 101.765 101.770 101.768 20.0 101.770
10/03/10 BE0000318270 OLO BGB 3.750 28/09/20 #58 100.940 100.950 100.950 57.5 100.950
            Total 482.5  

Note: the volumes traded are in EUR million